Price in Bangladesh
| Official ✭ | Not Available |
| Unofficial | ৳59,900 8/128 GB |
Description
| Name | Xiaomi Mi 10 5G |
| Model | Mi 10 5G |
| Network | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| 5G Network | 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
| GPRS/EDGE | Yes |
| Launch | |
| Launch Date | 2020, February 13 |
| Status | Coming soon. Exp. release 2020, February 14 |
| Body | |
| Body Dimensions | 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
| Body Weight | 208 g (7.34 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 10.0; MIUI 11 |
| Display | |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
| Display Protection | Corning Gorilla Glass 5 DCI-P3 HDR10+ 90Hz 180Hz touch-sensing 500 nits typ. brightness |
| Display Multitouch | Yes |
| Display Density | ~386 ppi density |
| Platform | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
| GPU | Adreno 650 |
| Memory | |
| Memory Internal | 128 GB/256 GB/256 GB |
| RAM | 8 GB/8 GB/12 GB |
| Card slot | No |
| Camera | |
| Primary Camera | Quad 108 MP, f/1.7, (wide), 1/1.33", 0.8µm, PDAF, OIS 13 MP, f/2.4, 12mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Secondary Camera | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
| Camera Features | Dual-LED dual-tone flash, HDR, panorama |
| Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
| Sound | |
| Audio | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No 24-bit/192kHz audio |
| FM Radio | No |
| Connectivity | |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java | No |
| Battery | |
| Battery Type | Non-removable Li-Po |
| Battery Capacity | 4780 mAh battery |
| Battery Charging | Fast battery charging 30W Power Delivery 3.0 Fast wireless charging 30W Power bank/Reverse wireless charging 10W |
| More | |
| Made in | China |
| Body Colors | Ice Blue, Peach Gold, Titanium Silver |
Xiaomi Mi 10 5G price in Bangladesh is around 59,900 BDT, and it has the body dimensions of 162.6 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in), and 208 g (7.34 oz) weight. It has a Super AMOLED capacitive touchscreen, 16M colors. And the display size is 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio), with a resolution of 1080 x 2340 pixels, 19.5:9 ratio (~386 PPI density). It is run with Android 10.0; MIUI 11. The Chipset of Xiaomi Mi 10 5G is Qualcomm SM8250 Snapdragon 865 (7 nm+), with an internal memory of 128 GB/256 GB/256 GB, and 8 GB/8 GB/12 GB Ram. The Primary camera of this phone is Quad 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, OIS, and the secondary camera is 20 MP, f/2.0, (wide), 1/3″, 0.9µm. It comes with a Non-removable Li-Po 4780 mAh battery. To know about Xiaomi mobile Showroom and Store Location, click here.

0 Comments