Youtube Rewiew
Suzuki Gixxer DD Full Specifications
Engine & Transmission
| Type | 4-stroke, 1-cylinder, Air-cooled |
|---|---|
| Engine cc | 154.90 cc |
| Maxpower | 14.8ps@8000 rpm |
| Max torque | 14 Nm @ 6000 rpm |
| Engine bore | 56.00 mm |
| Stroke | 62.90 mm |
| Cooling System | Air Cooled |
| Gears | 5 |
| Starting Method | Kick and Self Start |
Body
| Length | 2050 mm |
|---|---|
| Width | 785 mm |
| Height | 1030 mm |
| Seat Height | 780 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 160 mm |
| Fuel Tank | 12.00 liter |
| Weight | 135 kg |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic |
|---|---|
| Suspension Rear | Swing Arm, Mono Suspension |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Front | 100/80 - 17 - Tubeless |
| Tire Rear | 140/60R - 17 - Radial Tubeless |
| Brake Front | Disc |
| Brake Rear | Disc |
Electricals
| Battery | Maintenance free 12V, 3Ah |
|---|---|
| Head Lamp | 12V 35/35W |
| Pass Switch | Yes |
Performance
| Mileage | 64.00 Kmpl |
|---|---|
| Topspeed | 120.00 Kmph |
Features
| Speedometer | Digital |
|---|---|
| Fuel Indicator | Yes |
| Seat Type | Single |
| Handle Type | Standard |
Others
| Colors | Black, Red, Blue |
|---|

0 Comments