Youtube Rewiew
Honda CBR150R Repsol Full Specifications
Engine & Transmission
| Type | 4 Stroke, 4 Valve, DOHC |
|---|---|
| Engine cc | 149.16 cc |
| Maxpower | 12.6 KW @ 9000 rpm |
| Max torque | 13.7 Nm @ 7000 rpm |
| Engine bore | 57.30 mm |
| Stroke | 57.80 mm |
| Cooling System | Liquid Cooled |
| Gears | 6 |
| Clutch | Wet Type Multiplate |
| Starting Method | Electric |
Body
| Length | 1983 mm |
|---|---|
| Width | 694 mm |
| Height | 1038 mm |
| Seat Height | 787 mm |
| Wheelbase | 1311 mm |
| Ground Clearance | 166 mm |
| Fuel Tank | 12.00 liter |
| Fuel Tank Reserve | 1.10 |
| Weight | 135 kg |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Suspension |
|---|---|
| Suspension Rear | Monosock Coil |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Front | 100/80-17 |
| Tire Rear | 130/70-17 |
| Brake Front | Disc |
| Brake Rear | Disc |
Electricals
| Battery | 12v, 5Ah |
|---|---|
| Head Lamp | Twin |
| Ignition | Full Transisterized CDI |
| Spark Plug | NGK MR9C-9N |
Performance
| Mileage | 40.00 Kmpl |
|---|---|
| Topspeed | 127.00 Kmph |
Features
| Speedometer | Digital |
|---|---|
| Fuel Indicator | Yes |
| Seat Type | Split |
| Handle Type | Standard |

0 Comments