Honda CB Shine Sp Full Specifications
Engine & Transmission
| Type | Air cooled, 4 stroke, SI Engine |
|---|---|
| Engine cc | 124.70 cc |
| Maxpower | 10.57Bhp @ 7500rpm |
| Max torque | 10.30Nm @ 5500rpm |
| Engine bore | 52.40 mm |
| Stroke | 57.80 mm |
| Compression Ratio | 9.2:1 |
| Cooling System | Air Cooled |
| Gears | 4 |
| Clutch | Wet Multiple Disc |
| Starting Method | Kick and Self Start |
Body
| Length | 2012 mm |
|---|---|
| Width | 762 mm |
| Height | 1090 mm |
| Wheelbase | 1266 mm |
| Ground Clearance | 157 mm |
| Fuel Tank | 10.50 liter |
| Weight | 123 kg |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic Forks |
|---|---|
| Suspension Rear | Spring loaded hydraulic type |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Front | 80/100-18 Tubeless |
| Tire Rear | 80/100-18 Tubeless |
| Brake Front | Disc |
| Brake Rear | Drum |
Electricals
| Battery | MF - 12V 3Ah |
|---|---|
| Head Lamp | 12V 35/35W |
| Pass Switch | Yes |
Performance
| Mileage | 65.00 Kmpl |
|---|---|
| Topspeed | 93.00 Kmph |
Features
| Speedometer | Analogue |
|---|---|
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Indicator | Yes |
| Seat Type | Single |
| Handle Type | Standard |
Others
| Colors | Black, Blue, Red |
|---|

0 Comments