Bangladesh Price: 29,000 Taka
Youtube Rewiew
Specification:
| IMAGE SENSOR | ||
| Type | 22.3 x 14.9mm CMOS | |
| Pixels | Approx. 18.0 megapixels | |
| Aspect Ratio | 3:2 | |
| Other Features | ||
| Features | DIGIC 4 | |
| FOCUSING | ||
| AF Point | 9 AF points (f/5.6 cross type at centre, extra sensitivity at f/2.8) | |
| Modes | AI Focus One Shot AI Servo | |
| EXPOSURE CONTROL | ||
| Metering Modes | TTL full aperture metering with 63-zone SPC (1) Evaluative metering (linked to all AF points) (2) Partial metering at center (approx. 9% of viewfinder) (3) Spot metering (approx. 4% of viewfinder at center) (4) Center weighted average metering | |
| ISO Sensitivity | AUTO (100-6400), 100-6400 Expandable to H (approx 12800) in 1-stop increments | |
| SHUTTER | ||
| Shutter Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
| SHOOTING | ||
| Color Space | sRGB and Adobe RGB | |
| Continuous Shooting | Max. Approx. 3.7fps for approx. 34 JPEG images¹³, 6 images RAW | |
| FILE TYPE | ||
| Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), RAW: RAW (14bit, Canon original RAW 2nd edition), Digital Print Order Format [DPOF] Version 1.1 compliant | |
| Image Size | JPEG 3:2: (L) 5184x3456, (M) 3456x2304, (S1) 2592x1728, (S2) 1920x1280, (S3) 720x480 JPEG 4:3: (L) 4608x3456, (M) 3072x2304, (S1) 2304x1728, (S2) 1696x1280, (S3) 640x480 JPEG 16:9: (L) 5184x2912, (M) 3456x1944, (S1) 2592x1456 (S2) 1920x1080, (S3) 720x400 JPEG 1:1: (L) 3456x3456, (M) 2304x2304, (S1) 1728x1728, (S2) 1280x1280, (S3) 480x480 RAW: (RAW) 5184x3456 | |
| Movie Type | MOV (Video: H.264, Sound: Linear PCM) | |
| Movie size | 1920 x 1080 (29.97, 25, 23.976 fps) 1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) | |
| LCD MONITOR | ||
| Type | Vari angle 7.7cm (3.0") 3:2 Clear View TFT, approx. 1040K dots | |
| Viewing Angle | Approx 170° | |
| STORAGE | ||
| Storage Type | SD card, SDHC card or SDXC card | |
| FLASH | ||
| Built-in Flash | GN (ISO 100, meters) | |
| Red-Eye Reduction | Yes - with red eye reduction lamp | |
| External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support | |
| POWER SOURCE | ||
| Batteries | 1 x Rechargeable Li-ion Battery LP-E8 | |
| PHYSICAL SPECIFICATIONS | ||
| Dimensions (W x H x D) | 133.1 x 99.5 x 79.7 mm | |
| Weight (Body Only) | Approx. 570g (CIPA testing standard, including battery and memory card) | |
| LENS | ||
| Lens Mount | EF/EF-S | |
| Focal Length | 18 - 55 mm | |
| Manufacture Warranty | ||
| Warranty | 03 Years Service Warranty (No parts warranty) | |
Description :
CANON EOS 600D 18.0MP WITH 18-55MM KIT LENS FULL HD DSLR CAMERA
- 18-megapixel CMOS sensor
- Scene Intelligent Auto mode
- Full-HD EOS Movie
- 18-55 Lens
- On-screen Feature Guide
- Up to 3.7fps continuous shooting
- Wide-area 9-point AF
- 1,040k-dot vari-angle 7.7cm (3.0”) screen
- Basic+ and Creative Filters
- Built-in wireless flash control

0 Comments