Bangladesh Price: 196,900 Tk
Bajaj Pulsar NS160 Twin Disc Full Specifications
Engine & Transmission
| Type | 4 Stroke, SOHC 4 Valve, Oil Cooled, Twin Spark DTS-i Engine |
|---|---|
| Engine cc | 160.30 cc |
| Maxpower | 15.5 PS @ 8500 rpm |
| Max torque | 14.6Nm @ 6500 rpm |
| Fuel System | Fuel Injection |
| Cooling System | Oil Cooled |
| Gears | 5 |
| Clutch | Wet, Multi Plate |
| Starting Method | Kick and Self Start |
Body
| Length | 2017 mm |
|---|---|
| Width | 804 mm |
| Height | 1060 mm |
| Wheelbase | 1370 mm |
| Ground Clearance | 176 mm |
| Fuel Tank | 12.00 liter |
| Weight | 145 kg |
Brakes, Wheels & Suspension
| Suspension Front | Telescopic with Anti-friction Bush |
|---|---|
| Suspension Rear | Nitrox mono shock absorber with Canister |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Front | 90/90 -17 49 |
| Tire Rear | 120/80 -17 61 |
| Brake Front | Disc |
| Brake Rear | Disc |
Electricals
| Battery | MF |
|---|---|
| Head Lamp | Halogen |
| Rear Lamp | Yes |
| Turn Lamp | Yes |
| Pass Switch | Yes |
Performance
| Mileage | 45.00 Kmpl |
|---|---|
| Topspeed | 111.17 Kmph |
Features
| Speedometer | Digital |
|---|---|
| Odometer | Digital |
| Techometer | Analog |
| Tripmeter | Digital |
| Fuel Indicator | Yes |
| Seat Type | Split |
| Handle Type | Standard |
Others
| Colors | Wild Red, Saffire Blue , Fossil Grey |
|---|

0 Comments